Publications & Reports
This page presents a curated selection. The full publication and patent record is best maintained through ORCID and Google Scholar.
Books

Organic and Printed Electronics — 1st edition
Co-editor (with Donald Lupo and Simone Rudolf), Organic and Printed Electronics: Fundamentals and Applications, Pan Stanford / CRC Press, 2016. ISBN 978-981-4669-74-0. Amazon

Organic and Printed Electronics — 2nd edition
Co-editor, Organic and Printed Electronics: Fundamentals and Applications, 2nd ed., Routledge, 2024. ISBN 978-981-5129-14-4. Routledge
Selected scientific publications
A deliberately short list of representative publications across soft matter, displays, printed electronics, biomarkers and data interoperability.
| Year | Publication | DOI | Why included |
|---|---|---|---|
| 2025 | The Pistoia Alliance Pharma General Ontology: Experience Using LinkML in Pharma — Valdez, Rocca-Serra, Hartmann, Hric, Lin, Meldal, McQuilton, Mariani, Romacker, Nisato. CEUR Workshop Proceedings, Vol. 4196 (SWAT4HCLS 2025). | No DOI found (CEUR-WS proceedings paper) — PDF | Recent pharma interoperability and shared-concept work. |
| 2019 | Babrak, Menetski, Rebhan, Nisato, et al., "Traditional and Digital Biomarkers: Two Worlds Apart?" Digital Biomarkers 3(2), 92–102. | 10.1159/000502000 | Bridge between digital health, biomarkers and data-driven healthcare. |
| 2014 | Nisato, Klumbies, Fahlteich, Müller-Meskamp, et al., "Experimental comparison of high-performance water vapor permeation measurement methods," Organic Electronics 15, 3746–3755. | 10.1016/j.orgel.2014.10.014 | Multi-lab comparison of calcium-test and other WVTR methods that followed the calcium-test patent and became a reference for the field. |
| 2003 | Childs, Nisato, et al., "Advanced poly-LED displays," SPIE/IS&T Electronic Imaging. | 10.1117/12.479597 | Flexible/polymer LED display development. |
| 2002 | Penterman, Klink, de Koning, Nisato, Broer, "Single-substrate liquid-crystal displays by photo-enforced stratification," Nature 417, 55–58. | 10.1038/417055a | Landmark high-visibility publication. |
| 2000 | Nisato, Hébraud, Munch, Candau, "Diffusing-wave-spectroscopy investigation of latex particle motion in polymer gels," Phys. Rev. E 61, 2879. | 10.1103/PhysRevE.61.2879 | Soft-matter physics and polymer-gel dynamics. |
| 1996 | Nisato, Schosseler, Candau, "Swelling equilibrium properties of partially charged gels: the effect of salt on the shear modulus," Polymer Gels and Networks 4, 481–498. | 10.1016/S0966-7822(96)00024-X | Doctoral-period work on polymer gels and soft matter. |
Reports & thought leadership

Business Drivers Behind FAIR in Life Sciences
Pistoia Alliance FAIR Business Value work on trusted data, cost, speed and effectiveness.

Swiss Innovation Models
Innovation Horizons was among the experts consulted for a SERI-commissioned study on Swiss innovation complexity.

PRECINCT White Paper
Enhanced resilience of interdependent critical infrastructure. DOI: 10.5281/zenodo.8376694

OE-A Roadmap, 10th edition (2026)
Flexible and printed electronics industry roadmapping. ISBN 978-3-8163-0776-1. Official page